| Women's Cricket League Contacts | ||
| Post | Name | Phone |
| Chairman | Susannah Maxa | 07979 141500 |
| Vice Chairman | Jan Witheridge | 07749810779 |
| Treasurer | Susannah Maxa | 07979 141500 |
| Secretary | Kirsty Hambley | 07816 597112 |
| Fixtures Secretary | Hannah Clark | |
| Displinary Officer | Jan Witheridge | 07749810779 |
| Media Officer | Steph Hutchins | |
| Welfare Officer | Jan Witheridge | 07984 496355 |
| Umpire Appointments | Chris Sleep | 07414133628 |
| DACO Rep | Sharon Grigg | |
| Devon Cricket Foundation | Ann-Marie Presswell | 07494151557 |
| DIVISION ONE | ||
| CLUB | CONTACT NAME (click to email) | CONTACT NUMBER |
| CORNWOOD | Gemma Lancaster | |
| Nick Goodliffe | 07801178329 | |
| EXETER 1ST XI | Tammi Vukusic | 07715931015 |
| Eva Lewis | 07563372724 | |
| HATHERLEIGH | Ann-Marie Presswell | 07494151557 |
| Chloe Rose | 07815914741 | |
| PAIGNTON | Nick Harman | 07734591340 |
| Charlotte Massey | 07725918992 | |
| PLYMOUTH | Jemima Johnson | 07393908442 |
| Spencer Johnson | 07795480670 | |
| PLYMPTON | Steph Hutchins | 07725743112 |
| Hannah Duckworth | 07526632039 | |
| TARKA NORTH DEVON | Jan Witheridge | 07749810779 |
| Lauren Bowden | 07546771843 | |
| DIVISION TWO | ||
| CLUB | CONTACT NAME (click to email) | |
| BOVEY TRACYEY | Ellie Ingham-Hill | |
| Julie Ingham-Hill | ||
| BRADNINCH | Megan Acton | 07943002139 |
| Chris Acton | 07856722436 | |
| CLYST ST GEORGE | Caroline Creer | 07944392602 |
| Nathan Wells | 07920054730 | |
| EXETER 2ND XI | Nic Golsworthy | 07739007140 |
| Tammi Vukusic | 07715931015 | |
| EXMOUTH | Jo Watson | 07779719233 |
| Giles Colton | 07756518377 | |
| HEATHCOAT | Kayleigh Parkes | 07818543966 |
| TAUNTON DEANE | Lauren Morrish | 07555509065 |
| Harriet Kelly | 07982741871 | |
| TOPSHAM ST JAMES | Caitlin Rogers | 07805164790 |
| Keri Denton | 07769079019 | |

















