2026 WINTER INDOOR LEAGUE
Last season the DWCL have had a fantastic response to the indoor winter league and this winter, 2026 there are 41 teams competing across 6 venues. In previous years where only Exeter was host to the indoor league, we now have a league in every area of the county, with the introduction of the Torrington venue this year. The competition covers both softball and hardball teams.
The competition will take place from January to March on Sundays with the finals taking place on 29th March, just before the teams head outside for the 2026 season.
|
Cornwood win the 2025 DWCL Indoor League |
Moorland Maidens (in orange) are victorious over Clyst St George to take the Indoor Softball Champions title for 2025 |
The 2026 Indoor Winter League
|
WEST EXE (HB: Sciver) |
WEST EXE (HB: Brunt ) |
ST LUKES (SB) | CRANBROOK (SB) | TORRINGTON (SB) | TAVISTOCK (SB) | PAIGNTON |
| Bovey Tracey | Cornwood | Bovey Tracey | Budleigh Salterton | Barnstaple and Pilton | Bridestowe | Abbotskerswell |
| Chagford | Exeter/Exeter Collage | Clyst St George | Cullompton | Bideford 1 | Cornwood | Ashburton |
| Clyst St George | Exeter University | Exeter | Culmstock | Bideford 2 | Moorland Maidens | Barton |
| Exmouth | Exmouth 1 | Exeter University | Exmouth | Hatherleigh | Plymstock | Paignton |
| Holsworthy | Exmouth 2 | Exmouth | Sidmouth | Tavistock | South Devon | |
| Whimple | North Devon | Exwick | Whimple | Stoke Gabriel |
ST LUKES INDOOR SOFTBALL DIVISION
| # | Team | p | w | l | c | a | lcn | wcn | t | BP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Exeter CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | |
| 2 | Exwick CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 0 | 9.5 | |
| 3 | Clyst St George CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 4 | Bovey Tracey CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 2.5 | |
| 5 | Exeter CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Exmouth CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAIGNTON INDOOR SOFTBALL DIVISION
| # | Team | p | w | l | c | a | lcn | wcn | t | BP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Devon CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | |
| 2 | ![]() | Abbotskerswell CCAbbotskerswell | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| 3 | Stoke Gabriel CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | |
| 4 | Ashburton CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 5 | Barton CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Paignton CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Torquay and Kingskerswell CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORRINGTON INDOOR SOFTBALL DIVISION
| # | Team | p | w | l | c | a | lcn | wcn | t | BP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnstaple & Pilton CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 15 | |
| 2 | Bideford/Littleham/Westward Ho! CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | |
| 3 | ![]() | Hatherleigh CCHatherleigh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| 4 | Bideford/Littleham/Westward Ho! CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
TAVISTOCK INDOOR SOFTBALL DIVISION
| # | Team | p | w | l | c | a | lcn | wcn | t | BP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornwood CC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 17.5 | |
| 2 | Bridestowe and Belstone CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15 | |
| 3 | Buckland Monachorum CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 15 | |
| 4 | Tavistock CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 6.5 | |
| 5 | Plymstock CC | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
WEST EXE INDOOR HARDBALL DIVISION
| # | Team | p | w | l | c | a | lcn | wcn | t | BP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Exmouth CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | |
| 2 | North Devon CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 11 | |
| 3 | University of Exeter CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | |
| 4 | Cornwood CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Exeter CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Exmouth CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





















