The Devon Women's Softball League continues to grow year on year. Played with an incrediball, the inclusive pairs format has proved popular. Alongside the league, run monthly festival fixtures, open to all clubs. This 2025 season we have again seen a rise in clubs running softball women's cricket, with 7 new clubs entering teams, taking the number of teams entered to 37.
The League season starts on the first Bank Holiday in May and runs through to the August Bank Holiday weekend. Final's day will be held on 7th September at Sandford Cricket Club.
LEAGUE TEAMS AND CONTACTS
DARTMOOR DIVISION | ||
CLUB | MANAGER | CAPTAIN |
BARNSTAPLE | Clive Ball | TBC |
BRIDESTOWE AND BELSTONE | Kellie Green | Kelly Green |
HATHERLEIGH | Ann-Marie Presswell | TBC |
HOLSWORTHY | Hannah Steadman | TBC |
TAVISTOCK | Kate Manning | Kate Manning |
TAMAR DIVISION | ||
CLUB | MANAGER | CAPTAIN |
CORNWOOD | Lynne Whitfield | Luci Atkins |
CORNWOOD | Lynne Whitfield | Ishbel Penn |
IVYBRIDGE | Emily Steed | Emily Steed |
MOORLAND MAIDENS | Lesley Thomson | Lesley Thomson |
PLYMSTOCK | Liberty Stallard | Michelle Baker |
TOR DIVISION | ||
CLUB | MANAGER | CAPTAIN |
ABBOTSKERSWELL | Rebecca Mortlock | Rebecca Mortlock |
ASHBURTON | TBC | |
BOVEY TRACEY | Michelle Phillips | TBC |
CHAGFORD | Corinne Price | Jodi Sidaway |
SOUTH DEVON | Sara Watkins-Schmidt | Hannah Howells |
EXE DIVISION | ||
CLUB | MANAGER | CAPTAIN |
CHUDLEIGH | Emma Liddon | Emma Liddon |
EXETER | Claire Vosper | Claire Vosper |
EXMOUTH | Jo Watson | TBC |
EXWICK | Gaby Le Maux | Gabby Le maux |
HEATHCOAT | Kayleigh Parkes | Kayleigh Parkes |
THORVERTON | Keeley Slaviero | TBC |
JURASSIC DIVISION | ||
CLUB | MANAGER | CAPTAIN |
BUDLEIGH SALTERTON | Elizabeth Burgess | Liz Burgess |
CLYST ST GEORGE | Emma Pearse | Emma Pearse |
EXMOUTH | Jo Watson | TBC |
OTTERY ST MARY | Melissa Wall | Emily Poultney |
SIDMOUTH | Denise Evans | Denise Evans |
WHIMPLE | Emma Wills | TBC |
OTTER DIVISION | ||
CLUB | MANAGER | CAPTAIN |
BUDLEIGH SALTERTON | Elizabeth Burgess | Charlotte Taylor |
CULLOMPTON | Hayley Hawkins | Charlotte Connick |
CULMSTOCK | Theresa Pitts | Annie Berrry |
EXMOUTH | Jo Watson | |
UPOTTERY | Andy Pulman | Emily Whitfield |
RIVIERA DIVISION | ||
CLUB | MANAGER | CAPTAIN |
BARTON |
Davina Cull | Viv Shuen |
BRIXHAM | Kym Nettleton-Stokes | TBC |
PAIGNTON | Steph Kaczalska | Steph Kaczalska/:isa Wyman |
STOKE GABRIEL | Annabel Kent | TBC |
TEIGNMOUTH AND SHALDON | Daniel O'Connell | TBC |
League Tables and Fixtures
Tamar Division
# | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cornwood CC - Cornwood Delamore | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | |
2 | Buckland Monachorum CC - Moorland Maidens | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
3 | Cornwood CC - Cornwood Oaks | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | |
4 | Plymstock CC - Women Softball | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
Dartmoor Division
# | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holsworthy CC | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
2 | Tavistock CC | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
3 | Bridestowe and Belstone CC | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
4 | Hatherleigh CC | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
5 | Barnstaple & Pilton CC | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Exe Division
# | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Exwick CC | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
2 | Exeter CC | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | |
3 | Thorverton CC | 10 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 37 | |
4 | Chudleigh CC | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | |
5 | Exmouth CC | 10 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 31 | |
6 | Heathcoat CC | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Riviera Division
# | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paignton CC | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
2 | Brixham CC | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | |
3 | Stoke Gabriel CC | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
4 | Teignmouth and Shaldon CC | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
5 | Barton CC | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
Otter Division
# | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Budleigh Salterton CC | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
2 | Cullompton CC | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
3 | Upottery CC | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
4 | Culmstock CC | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | |
5 | Exmouth CC | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |