HIGHEST INDIVIDUAL SCORES
AGE GROUP | NAME | SCORE | AGAINST | DATE |
Under 17s | P. Fraser (Kingsbridge) | 140* | Ivybridge | 24th May 1998 |
Under 15s | B. Barriball (Whitchurch) | 157* | Cornwood Oaks | 16th June 2011 |
Under 13s | J. Cooper (Yelverton) | 165* | Plymstock | 21st July 2016 |
Under 11s | J. Franke (Kingsbridge) | 59* | Ivybridge | 19th June 1998 |
BEST BOWLING PERFORMANCES
AGE GROUP | NAME | SCORE | AGAINST | DATE |
Under 17s | T. Beer (Kingsbridge) | 7-18 | Ivybridge | 30th July 2000 |
Under 15s | L. Horn (Lewdown) | 7-6 | Ivybridge | 24th June 2013 |
Under 13s | S Barnett (Plymouth Civil Service) | 6-5 | Plymouth | 6th June 1995 |
B Neil (Ivybridge) | Ford Park | 9th June 1988 | ||
Under 11s | J. Hancock (Plymouth) | 8-4 | Whitchurch | 20th June 2005 |
HIGHEST TEAM SCORES
AGE GROUP | CLUB | SCORE | AGAINST | DATE |
Under 17s | Plympton | 334-2 | Kingsbridge | 17th July 1994 |
Under 15s | Plymouth Civil Service | 253-2 | Whitchurch | 11th July 2006 |
Under 13s | Plympton U13A | 268-3 | Plymouth | 5th July 2016 |
Under 11s | Lewdown Blues | 452 | Tavistock | 2nd May 2011 |