
Devon County Cricket Club caps awarded 1901 – present
| 1901 – 1938 | |||
|---|---|---|---|
| Allenby, MG | Amory, Sir JH | Arundell, Rev. WH | Ashford, W |
| Aston,H | Bamberger,RJ | Barbor,RG | Barnes, RS |
| Battersby,Col. TEM | Beech,FW | Bird,Rev. FN | Boles, Col. DC |
| Bovill, Capt. RW | Brunskill, HF | Budden, J | Butcher, EG |
| Buller, Capt. ET | Campling, FS | Carroll, FH | Carter, HS |
| Clarke, RH | Coates, NV | Copleston, Rev. JH | Copleston, L |
| Crockwell, SG | Cruwys, Rev RG | Cruwys, LG | Emmett, GM |
| Falding, SW | Farmar, AAFG | Francis, HA | French, WT |
| French, Hon. EJ | Fulcher, EA | Garratt, Col. LC | Goldie, EE |
| Gwynn, WS | Harris, K | Harrison, EC | Harrison, G |
| Hatfield, Col. EJ | Hawksworth, C | Haynes, Capt. CC | Hedley, Maj. WC |
| Heslop, Rev. GLA | Hill, ML | Hingston, A | Hooman, CVL |
| Hoare, WW | Hudson, REM | Humphries, NH | Hussey, JH |
| Irish, AF | Jennings, DJ | Jennings, G | Jennings, TS |
| Jinkin, CP | Leggett, Adm.EE | Light, W | Linnell, W |
| Lock, BH | Lock, HC | Martin, JA | McCarthy, CD |
| Midgley, FW | Miles, HP | Mills, EP | Outram, JR |
| Pearson, CJP | Poynder, CEH | Poynder, JS | Price, LP |
| Russell, CR | Sandford, TCG | Scott, Hon.D | Seldon, RG |
| Shelley, Sir JF Bart | Shepherd, AR | Sherlock, Rev.GHK | Simmons, GK |
| Slater, L | Stoneman, HS | Sturt, WF | Thoseby, WM |
| Turl, LJ | Uren, HG | Vicary, LG | Watts, FML |
| Watts, JAB | Webber, EAJ | Whitton, EE | Wilkinson, JW |
| Williams, FJ | Wood, CAH | Wreford, W | |
| 1939 – 1945 | |||
| War interval | |||
| 1946 | |||
| Allen, L | Beardsworth, C | Ford, CW | Whitehead, AE |
| 1947 | |||
| Cole, DH | Davies, DA | Keeling, EH | Kinnersley, KC |
| 1948 | |||
| Blacker, RS | Hulland, CE | Wreford, PG | |
| 1949 | |||
| Borrett, NF | Carless, NF | Fairclough, HD | Stallibrass, JH |
| 1950 | |||
| Benton, NK | Holladay, AH | Mountford, SG | Troman, Maj.VTW |
| 1951 | |||
| Blowey, NP | |||
| 1952 | |||
| Atkinson, P | Bloy, NCF | ||
| 1953 | |||
| Parker, GW | Taylor, CS | Wensley, CE | |
| 1954 | |||
| Coldwell, LJ | Cooper, E | Dean, TA | Forward, ED |
| 1957 | |||
| Smith, R | Trump, G | ||
| 1958 | |||
| Bonner, J | Thomas, NV | ||
| 1959 | |||
| Pring, D | |||
| 1960 | |||
| Shepherd, DR | Kelly, J | ||
| 1961 | |||
| Featherstonhaugh, CBR | Tripp, G | ||
| 1962 | |||
| Post, DE | Yeabsley, DI | ||
| 1965 | |||
| Swinburne, J | |||
| 1966 | |||
| Newman, RJ | |||
| 1968 | |||
| Lloyd, M | Staddon, RC | Tolchard, JG | |
| 1969 | |||
| Solanky, JW | |||
| 1971 | |||
| Dunkels, PR | Sibley, AJ | Tolliday, JR | |
| 1972 | |||
| Roe, B | |||
| 1973 | |||
| Matthews, BL | Moylan-Jones, RC | Wagstaffe, MC | |
| 1974 | |||
| Coleman, BI | |||
| 1976 | |||
| Harriott, RF | |||
| 1977 | |||
| Wallen, G | |||
| 1978 | |||
| Allin, AW | Tolchard, RC | ||
| 1979 | |||
| Evans, GR | Goulding, MJ | Picton, EP | |
| 1981 | |||
| Considine, PG | Oliver, RM | ||
| 1983 | |||
| Edwards, JH | Taylor, MA | ||
| 1984 | |||
| Folland, NA | Agha Zahid | ||
| 1986 | |||
| Gaywood, NR | |||
| 1987 | |||
| Turpin, RC | |||
| 1988 | |||
| Rice, KG | |||
| 1989 | |||
| Donohue, K | |||
| 1991 | |||
| Pugh, AJ | Woodman, MC | ||
| 1992 | |||
| Pritchard, CS | Ward, TW | ||
| 1993 | |||
| Roebuck, PM | Willis, SM | ||
| 1994 | |||
| Tierney, JK | Wyatt, J G | ||
| 1995 | |||
| Dawson, RI | LeFleming, OAF | Townsend, GTJ | |
| 1997 | |||
| Read, CMW | Rhodes, J | ||
| 1998 | |||
| Bishop, IE | |||
| 1999 | |||
| Bond, IA | Hele, AK | ||
| 2001 | |||
| Procter, AJ | |||
| 2002 | |||
| Hunt, MP | |||
| 2003 | |||
| Lye, DF | |||
| 2004 | |||
| D G Court | N D Hancock | A Jones | C M Mole |
| 2006 | |||
| T S Anning | |||
| 2007 | |||
| A P W Allen | |||
| 2008 | |||
| A V Suppiah | |||
| 2009 | |||
| R J Holman | |||
| 2010 | |||
| J J Bess | |||
| 2011 | |||
| C Bradley | |||
| 2012 | |||
| J E Burke | M W Thompson | R J Woodman | |
| 2016 | |||
| Z G G Bess | M C Golding | ||
| 2017 | |||
| B G F Green | |||
| 2018 | |||
| A W R Barrow | |||
| 2019 | |||
| S Barlow | |||
| 2020 – No caps awarded | |||
| 2021 | |||
| C J Haggett | |||
| 2022 – No caps awarded | |||
| 2023 | |||
| J D Horler | E H Hamilton | ||
| 2024 | |||
| K B Szymanski | |||




