2026 WINTER INDOOR LEAGUE
Last season the DWCL have had a fantastic response to the indoor winter league and this winter, 2026 there are 41 teams competing across 6 venues. In previous years where only Exeter was host to the indoor league, we now have a league in every area of the county, with the introduction of the Torrington venue this year. The competition covers both softball and hardball teams.
The competition will take place from January to March on Sundays with the finals taking place on 29th March, just before the teams head outside for the 2026 season.
|
Cornwood win the 2025 DWCL Indoor League |
Moorland Maidens (in orange) are victorious over Clyst St George to take the Indoor Softball Champions title for 2025 |
The 2026 Indoor Winter League
|
WEST EXE (HB: Sciver) |
WEST EXE (HB: Brunt ) |
ST LUKES (SB) | CRANBROOK (SB) | TORRINGTON (SB) | TAVISTOCK (SB) | PAIGNTON |
| Bovey Tracey | Cornwood | Bovey Tracey | Budleigh Salterton | Barnstaple and Pilton | Bridestowe | Abbotskerswell |
| Chagford | Exeter/Exeter Collage | Clyst St George | Cullompton | Bideford 1 | Cornwood | Ashburton |
| Clyst St George | Exeter University | Exeter | Culmstock | Bideford 2 | Moorland Maidens | Barton |
| Exmouth | Exmouth 1 | Exeter University | Exmouth | Hatherleigh | Plymstock | Paignton |
| Holsworthy | Exmouth 2 | Exmouth | Sidmouth | Tavistock | South Devon | |
| Whimple | North Devon | Exwick | Whimple | Stoke Gabriel |
ST LUKES INDOOR SOFTBALL DIVISION
| # | Team | p | w | l | c | a | lcn | wcn | t | BP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Exeter CC | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 29 | |
| 2 | Exwick CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 13.5 | |
| 3 | Exmouth CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | |
| 4 | Clyst St George CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 5 | Exeter CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 6 | Bovey Tracey CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 2.5 |
PAIGNTON INDOOR SOFTBALL DIVISION
| # | Team | p | w | l | c | a | lcn | wcn | t | BP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paignton CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | |
| 2 | Ashburton CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | |
| 3 | South Devon CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | |
| 4 | ![]() | Abbotskerswell CCAbbotskerswell | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| 5 | Stoke Gabriel CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | |
| 6 | Torquay and Kingskerswell CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 7 | Barton CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
TORRINGTON INDOOR SOFTBALL DIVISION
| # | Team | p | w | l | c | a | lcn | wcn | t | BP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnstaple & Pilton CC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11.5 | 0 | 22.5 | |
| 2 | Bideford/Littleham/Westward Ho! CC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 12 | |
| 3 | ![]() | Hatherleigh CCHatherleigh | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5.5 | 0 | 11.5 |
| 4 | Bideford/Littleham/Westward Ho! CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 |
TAVISTOCK INDOOR SOFTBALL DIVISION
| # | Team | p | w | l | c | a | lcn | wcn | t | BP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckland Monachorum CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 25 | |
| 2 | Cornwood CC | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 25 | |
| 3 | Bridestowe and Belstone CC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15 | |
| 4 | Plymstock CC | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | |
| 5 | Tavistock CC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 |
WEST EXE INDOOR HARDBALL DIVISION
| # | Team | p | w | l | c | a | lcn | wcn | t | BP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Exmouth CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 22 | |
| 2 | North Devon CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 11 | |
| 3 | University of Exeter CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | |
| 4 | Exeter CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | |
| 5 | Cornwood CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Exmouth CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |





















