The Tolchards Devon Cricket League Table & Results
- Tables
- Fixtures
- Results
# | Team | p | Won | Lost | t | a | c | wcn | lcn | BatP | BowlP | Pen | Pts |
---|
1 | North Devon CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Plymouth CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bradninch & Kentisbeare CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sandford CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Exeter CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cornwood CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Exmouth CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sidmouth CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Heathcoat CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Paignton CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 53 |
03/05/2025 | Sandford CC DCL 1st XI | v | Exeter CC 1st XI | details » |
03/05/2025 | Heathcoat CC 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
03/05/2025 | Sidmouth CC 1st XI | v | Paignton CC 1st XI | details » |
03/05/2025 | Cornwood CC 1st XI | v | North Devon CC 1st XI | details » |
03/05/2025 | Exmouth CC 1st XI | v | Plymouth CC 1st XI | details » |
Week 54 |
10/05/2025 | Exeter CC 1st XI | v | Cornwood CC 1st XI | details » |
10/05/2025 | Paignton CC 1st XI | v | Heathcoat CC 1st XI | details » |
10/05/2025 | North Devon CC 1st XI | v | Exmouth CC 1st XI | details » |
10/05/2025 | Bradninch & Kentisbeare CC 1st XI | v | Sidmouth CC 1st XI | details » |
10/05/2025 | Plymouth CC 1st XI | v | Sandford CC DCL 1st XI | details » |
Week 55 |
17/05/2025 | Exeter CC 1st XI | v | North Devon CC 1st XI | details » |
17/05/2025 | Sidmouth CC 1st XI | v | Heathcoat CC 1st XI | details » |
17/05/2025 | Cornwood CC 1st XI | v | Plymouth CC 1st XI | details » |
17/05/2025 | Sandford CC DCL 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
17/05/2025 | Exmouth CC 1st XI | v | Paignton CC 1st XI | details » |
Week 56 |
24/05/2025 | Bradninch & Kentisbeare CC 1st XI | v | Cornwood CC 1st XI | details » |
24/05/2025 | Plymouth CC 1st XI | v | Exeter CC 1st XI | details » |
24/05/2025 | Paignton CC 1st XI | v | Sandford CC DCL 1st XI | details » |
24/05/2025 | Heathcoat CC 1st XI | v | Exmouth CC 1st XI | details » |
24/05/2025 | North Devon CC 1st XI | v | Sidmouth CC 1st XI | details » |
Week 57 |
31/05/2025 | Sidmouth CC 1st XI | v | Cornwood CC 1st XI | details » |
31/05/2025 | Paignton CC 1st XI | v | Exeter CC 1st XI | details » |
31/05/2025 | Exmouth CC 1st XI | v | Sandford CC DCL 1st XI | details » |
31/05/2025 | Heathcoat CC 1st XI | v | Plymouth CC 1st XI | details » |
31/05/2025 | Bradninch & Kentisbeare CC 1st XI | v | North Devon CC 1st XI | details » |
Week 58 |
07/06/2025 | Sandford CC DCL 1st XI | v | Heathcoat CC 1st XI | details » |
07/06/2025 | North Devon CC 1st XI | v | Paignton CC 1st XI | details » |
07/06/2025 | Cornwood CC 1st XI | v | Exmouth CC 1st XI | details » |
07/06/2025 | Plymouth CC 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
07/06/2025 | Exeter CC 1st XI | v | Sidmouth CC 1st XI | details » |
Week 59 |
14/06/2025 | Heathcoat CC 1st XI | v | North Devon CC 1st XI | details » |
14/06/2025 | Cornwood CC 1st XI | v | Sandford CC DCL 1st XI | details » |
14/06/2025 | Sidmouth CC 1st XI | v | Plymouth CC 1st XI | details » |
14/06/2025 | Exmouth CC 1st XI | v | Exeter CC 1st XI | details » |
14/06/2025 | Paignton CC 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
Week 60 |
21/06/2025 | North Devon CC 1st XI | v | Plymouth CC 1st XI | details » |
21/06/2025 | Sidmouth CC 1st XI | v | Sandford CC DCL 1st XI | details » |
21/06/2025 | Paignton CC 1st XI | v | Cornwood CC 1st XI | details » |
21/06/2025 | Heathcoat CC 1st XI | v | Exeter CC 1st XI | details » |
21/06/2025 | Bradninch & Kentisbeare CC 1st XI | v | Exmouth CC 1st XI | details » |
Week 61 |
28/06/2025 | Exmouth CC 1st XI | v | Sidmouth CC 1st XI | details » |
28/06/2025 | Plymouth CC 1st XI | v | Paignton CC 1st XI | details » |
28/06/2025 | Sandford CC DCL 1st XI | v | North Devon CC 1st XI | details » |
28/06/2025 | Cornwood CC 1st XI | v | Heathcoat CC 1st XI | details » |
28/06/2025 | Exeter CC 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
Week 62 |
05/07/2025 | Paignton CC 1st XI | v | Sidmouth CC 1st XI | details » |
05/07/2025 | North Devon CC 1st XI | v | Cornwood CC 1st XI | details » |
05/07/2025 | Exeter CC 1st XI | v | Sandford CC DCL 1st XI | details » |
05/07/2025 | Plymouth CC 1st XI | v | Exmouth CC 1st XI | details » |
05/07/2025 | Bradninch & Kentisbeare CC 1st XI | v | Heathcoat CC 1st XI | details » |
Week 63 |
12/07/2025 | Cornwood CC 1st XI | v | Exeter CC 1st XI | details » |
12/07/2025 | Sidmouth CC 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
12/07/2025 | Exmouth CC 1st XI | v | North Devon CC 1st XI | details » |
12/07/2025 | Heathcoat CC 1st XI | v | Paignton CC 1st XI | details » |
12/07/2025 | Sandford CC DCL 1st XI | v | Plymouth CC 1st XI | details » |
Week 64 |
19/07/2025 | Paignton CC 1st XI | v | Exmouth CC 1st XI | details » |
19/07/2025 | Heathcoat CC 1st XI | v | Sidmouth CC 1st XI | details » |
19/07/2025 | North Devon CC 1st XI | v | Exeter CC 1st XI | details » |
19/07/2025 | Plymouth CC 1st XI | v | Cornwood CC 1st XI | details » |
19/07/2025 | Bradninch & Kentisbeare CC 1st XI | v | Sandford CC DCL 1st XI | details » |
Week 65 |
26/07/2025 | Sidmouth CC 1st XI | v | North Devon CC 1st XI | details » |
26/07/2025 | Cornwood CC 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
26/07/2025 | Sandford CC DCL 1st XI | v | Paignton CC 1st XI | details » |
26/07/2025 | Exmouth CC 1st XI | v | Heathcoat CC 1st XI | details » |
26/07/2025 | Exeter CC 1st XI | v | Plymouth CC 1st XI | details » |
Week 66 |
02/08/2025 | North Devon CC 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
02/08/2025 | Exeter CC 1st XI | v | Paignton CC 1st XI | details » |
02/08/2025 | Sandford CC DCL 1st XI | v | Exmouth CC 1st XI | details » |
02/08/2025 | Plymouth CC 1st XI | v | Heathcoat CC 1st XI | details » |
02/08/2025 | Cornwood CC 1st XI | v | Sidmouth CC 1st XI | details » |
Week 67 |
09/08/2025 | Exmouth CC 1st XI | v | Cornwood CC 1st XI | details » |
09/08/2025 | Paignton CC 1st XI | v | North Devon CC 1st XI | details » |
09/08/2025 | Heathcoat CC 1st XI | v | Sandford CC DCL 1st XI | details » |
09/08/2025 | Bradninch & Kentisbeare CC 1st XI | v | Plymouth CC 1st XI | details » |
09/08/2025 | Sidmouth CC 1st XI | v | Exeter CC 1st XI | details » |
Week 68 |
16/08/2025 | Sandford CC DCL 1st XI | v | Cornwood CC 1st XI | details » |
16/08/2025 | Exeter CC 1st XI | v | Exmouth CC 1st XI | details » |
16/08/2025 | Plymouth CC 1st XI | v | Sidmouth CC 1st XI | details » |
16/08/2025 | North Devon CC 1st XI | v | Heathcoat CC 1st XI | details » |
16/08/2025 | Bradninch & Kentisbeare CC 1st XI | v | Paignton CC 1st XI | details » |
Week 69 |
23/08/2025 | Cornwood CC 1st XI | v | Paignton CC 1st XI | details » |
23/08/2025 | Exeter CC 1st XI | v | Heathcoat CC 1st XI | details » |
23/08/2025 | Plymouth CC 1st XI | v | North Devon CC 1st XI | details » |
23/08/2025 | Sandford CC DCL 1st XI | v | Sidmouth CC 1st XI | details » |
23/08/2025 | Exmouth CC 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
Week 70 |
30/08/2025 | Paignton CC 1st XI | v | Plymouth CC 1st XI | details » |
30/08/2025 | Sidmouth CC 1st XI | v | Exmouth CC 1st XI | details » |
30/08/2025 | Bradninch & Kentisbeare CC 1st XI | v | Exeter CC 1st XI | details » |
30/08/2025 | Heathcoat CC 1st XI | v | Cornwood CC 1st XI | details » |
30/08/2025 | North Devon CC 1st XI | v | Sandford CC DCL 1st XI | details » |