The Tolchards Devon Cricket League Table & Results
- Tables
- Fixtures
- Results
# | Team | p | Won | Lost | t | a | c | wcn | lcn | BatP | BowlP | Pen | Pts |
---|
1 | Bradninch & Kentisbeare CC | 18 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 67 | 82 | 0 | 297 |
2 | Sandford CC | 18 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 66 | 75 | 0 | 269 |
3 | Exeter CC | 18 | 10 | 6 | 0 | 1 | 1 | 0 | 0 | 65 | 70 | 0 | 251 |
4 | Cornwood CC | 18 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 55 | 68 | 0 | 229 |
5 | Exmouth CC | 18 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 57 | 64 | 0 | 227 |
6 | Sidmouth CC | 18 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 64 | 65 | 0 | 227 |
7 | Heathcoat CC | 18 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 57 | 59 | 0 | 194 |
8 | Paignton CC | 18 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 58 | 67 | 0 | 193 |
9 | Bovey Tracey CC | 18 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 53 | 59 | 0 | 180 |
10 | Plympton CC | 18 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | 40 | 26 | 2 | 90 |
Week 18 |
31/08/2024 | Bradninch & Kentisbeare CC 1st XI | v | Exeter CC 1st XI | details » |
31/08/2024 | Bovey Tracey CC 1st XI | v | Paignton CC 1st XI | details » |
31/08/2024 | Cornwood CC 1st XI | v | Exmouth CC 1st XI | details » |
31/08/2024 | Plympton CC 1st XI | v | Sidmouth CC 1st XI | details » |
31/08/2024 | Sandford CC DCL 1st XI | v | Heathcoat CC 1st XI | details » |
Week 17 |
24/08/2024 | Sidmouth CC 1st XI | v | Bovey Tracey CC 1st XI | details » |
24/08/2024 | Paignton CC 1st XI | v | Cornwood CC 1st XI | details » |
24/08/2024 | Heathcoat CC 1st XI | v | Plympton CC 1st XI | details » |
24/08/2024 | Exmouth CC 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
24/08/2024 | Exeter CC 1st XI | v | Sandford CC DCL 1st XI | details » |
Week 16 |
17/08/2024 | Sandford CC DCL 1st XI | v | Cornwood CC 1st XI | details » |
17/08/2024 | Heathcoat CC 1st XI | v | Exmouth CC 1st XI | details » |
17/08/2024 | Paignton CC 1st XI | v | Sidmouth CC 1st XI | details » |
17/08/2024 | Exeter CC 1st XI | v | Plympton CC 1st XI | details » |
17/08/2024 | Bovey Tracey CC 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
Week 15 |
10/08/2024 | Plympton CC 1st XI | v | Paignton CC 1st XI | details » |
10/08/2024 | Cornwood CC 1st XI | v | Heathcoat CC 1st XI | details » |
10/08/2024 | Sidmouth CC 1st XI | v | Exmouth CC 1st XI | details » |
10/08/2024 | Bovey Tracey CC 1st XI | v | Exeter CC 1st XI | details » |
10/08/2024 | Bradninch & Kentisbeare CC 1st XI | v | Sandford CC DCL 1st XI | details » |
Week 14 |
03/08/2024 | Exeter CC 1st XI | v | Cornwood CC 1st XI | details » |
03/08/2024 | Paignton CC 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
03/08/2024 | Exmouth CC 1st XI | v | Plympton CC 1st XI | details » |
03/08/2024 | Heathcoat CC 1st XI | v | Sidmouth CC 1st XI | details » |
03/08/2024 | Sandford CC DCL 1st XI | v | Bovey Tracey CC 1st XI | details » |
Week 13 |
27/07/2024 | Heathcoat CC 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
27/07/2024 | Exmouth CC 1st XI | v | Bovey Tracey CC 1st XI | details » |
27/07/2024 | Paignton CC 1st XI | v | Exeter CC 1st XI | details » |
27/07/2024 | Sidmouth CC 1st XI | v | Cornwood CC 1st XI | details » |
27/07/2024 | Plympton CC 1st XI | v | Sandford CC DCL 1st XI | details » |
Week 12 |
20/07/2024 | Exeter CC 1st XI | v | Exmouth CC 1st XI | details » |
20/07/2024 | Bradninch & Kentisbeare CC 1st XI | v | Sidmouth CC 1st XI | details » |
20/07/2024 | Cornwood CC 1st XI | v | Plympton CC 1st XI | details » |
20/07/2024 | Sandford CC DCL 1st XI | v | Paignton CC 1st XI | details » |
20/07/2024 | Bovey Tracey CC 1st XI | v | Heathcoat CC 1st XI | details » |
Week 11 |
13/07/2024 | Cornwood CC 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
13/07/2024 | Plympton CC 1st XI | v | Bovey Tracey CC 1st XI | details » |
13/07/2024 | Sidmouth CC 1st XI | v | Sandford CC DCL 1st XI | details » |
13/07/2024 | Exmouth CC 1st XI | v | Paignton CC 1st XI | details » |
13/07/2024 | Heathcoat CC 1st XI | v | Exeter CC 1st XI | details » |
Week 10 |
06/07/2024 | Bradninch & Kentisbeare CC 1st XI | v | Plympton CC 1st XI | details » |
06/07/2024 | Sandford CC DCL 1st XI | v | Exmouth CC 1st XI | details » |
06/07/2024 | Bovey Tracey CC 1st XI | v | Cornwood CC 1st XI | details » |
06/07/2024 | Paignton CC 1st XI | v | Heathcoat CC 1st XI | details » |
06/07/2024 | Exeter CC 1st XI | v | Sidmouth CC 1st XI | details » |
Week 9 |
29/06/2024 | Sidmouth CC 1st XI | v | Plympton CC 1st XI | details » |
29/06/2024 | Paignton CC 1st XI | v | Bovey Tracey CC 1st XI | details » |
29/06/2024 | Exmouth CC 1st XI | v | Cornwood CC 1st XI | details » |
29/06/2024 | Heathcoat CC 1st XI | v | Sandford CC DCL 1st XI | details » |
29/06/2024 | Exeter CC 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
Week 8 |
22/06/2024 | Bradninch & Kentisbeare CC 1st XI | v | Exmouth CC 1st XI | details » |
22/06/2024 | Bovey Tracey CC 1st XI | v | Sidmouth CC 1st XI | details » |
22/06/2024 | Plympton CC 1st XI | v | Heathcoat CC 1st XI | details » |
22/06/2024 | Sandford CC DCL 1st XI | v | Exeter CC 1st XI | details » |
22/06/2024 | Cornwood CC 1st XI | v | Paignton CC 1st XI | details » |
Week 7 |
15/06/2024 | Sidmouth CC 1st XI | v | Paignton CC 1st XI | details » |
15/06/2024 | Cornwood CC 1st XI | v | Sandford CC DCL 1st XI | details » |
15/06/2024 | Exmouth CC 1st XI | v | Heathcoat CC 1st XI | details » |
15/06/2024 | Bradninch & Kentisbeare CC 1st XI | v | Bovey Tracey CC 1st XI | details » |
15/06/2024 | Plympton CC 1st XI | v | Exeter CC 1st XI | details » |
Week 6 |
08/06/2024 | Paignton CC 1st XI | v | Plympton CC 1st XI | details » |
08/06/2024 | Sandford CC DCL 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
08/06/2024 | Heathcoat CC 1st XI | v | Cornwood CC 1st XI | details » |
08/06/2024 | Exmouth CC 1st XI | v | Sidmouth CC 1st XI | details » |
08/06/2024 | Exeter CC 1st XI | v | Bovey Tracey CC 1st XI | details » |
Week 5 |
01/06/2024 | Bradninch & Kentisbeare CC 1st XI | v | Paignton CC 1st XI | details » |
01/06/2024 | Bovey Tracey CC 1st XI | v | Sandford CC DCL 1st XI | details » |
01/06/2024 | Plympton CC 1st XI | v | Exmouth CC 1st XI | details » |
01/06/2024 | Sidmouth CC 1st XI | v | Heathcoat CC 1st XI | details » |
01/06/2024 | Cornwood CC 1st XI | v | Exeter CC 1st XI | details » |
Week 4 |
25/05/2024 | Sandford CC DCL 1st XI | v | Plympton CC 1st XI | details » |
25/05/2024 | Cornwood CC 1st XI | v | Sidmouth CC 1st XI | details » |
25/05/2024 | Bradninch & Kentisbeare CC 1st XI | v | Heathcoat CC 1st XI | details » |
25/05/2024 | Exeter CC 1st XI | v | Paignton CC 1st XI | details » |
25/05/2024 | Bovey Tracey CC 1st XI | v | Exmouth CC 1st XI | details » |
Week 3 |
18/05/2024 | Plympton CC 1st XI | v | Cornwood CC 1st XI | details » |
18/05/2024 | Heathcoat CC 1st XI | v | Bovey Tracey CC 1st XI | details » |
18/05/2024 | Sidmouth CC 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
18/05/2024 | Paignton CC 1st XI | v | Sandford CC DCL 1st XI | details » |
18/05/2024 | Exmouth CC 1st XI | v | Exeter CC 1st XI | details » |
Week 2 |
11/05/2024 | Sandford CC DCL 1st XI | v | Sidmouth CC 1st XI | details » |
11/05/2024 | Bradninch & Kentisbeare CC 1st XI | v | Cornwood CC 1st XI | details » |
11/05/2024 | Paignton CC 1st XI | v | Exmouth CC 1st XI | details » |
11/05/2024 | Bovey Tracey CC 1st XI | v | Plympton CC 1st XI | details » |
11/05/2024 | Exeter CC 1st XI | v | Heathcoat CC 1st XI | details » |
Week 1 |
04/05/2024 | Exmouth CC 1st XI | v | Sandford CC DCL 1st XI | details » |
04/05/2024 | Plympton CC 1st XI | v | Bradninch & Kentisbeare CC 1st XI | details » |
04/05/2024 | Sidmouth CC 1st XI | v | Exeter CC 1st XI | details » |
04/05/2024 | Cornwood CC 1st XI | v | Bovey Tracey CC 1st XI | details » |
04/05/2024 | Heathcoat CC 1st XI | v | Paignton CC 1st XI | details » |