Batting

Position Name Inns Runs Not Outs HS 50s 100s Average
1 Elliot Hamilton 10 531 3 141 4 1 75.86
2 Joe Du Gay 8 400 6 102 1 2 200.00
3 Ben Beaumont 9 389 1 119 3 1 48.63
4 Jamie Cooper 9 388 4 165 0 2 77.60
5 Oliver Goulder 10 279 3 103 0 1 39.86
6 Billy Pitman 5 220 3 102 2 1 110.00
7 Ben Privett 7 205 2 52 2 0 41.00
8 Ed Epps 8 193 1 100 1 1 27.57
9 James Carlisle 9 158 3 64 2 0 26.33
10 Harvey Johnson 7 141 3 32 0 0 35.25

Sorted by runs. Correct as of 14/08/16.

Bowling

Position Name Overs Maidens Runs Wickets Strike Rate Economy Average
1 James Carlisle 26 3 135 14 11.14 5.19 9.64
2 Toby Julyan 30 4 113 14 12.86 3.77 8.07
3 Jacob Kopparambil 21.1 4 69 12 10.58 3.26 5.75
4 Alex Richardson 24.4 6 80 11 13.45 3.24 7.27
5 James Grigg 27.1 2 134 11 14.82 4.93 12.18
6 James Ferriman 23.1 3 85 11 12.64 3.67 7.73
7 Jonny Griffiths 23 2 92 10 13.80 4.00 9.20
8 Ethan Carlisle 29 4 127 10 17.40 4.38 12.70
9 Loyd Attwill 17.4 1 72 10 10.60 4.08 7.20
10 Jamie Cooper 26 8 65 9 17.33 2.50 7.22

Sorted by wickets. Correct as of 14/08/16.