Under 10s Under 11s Under 12s Under 13s Under 14s
            1979 M.Smith    
                1980 C.Ackerley
            1981 G.Townsend 1981 S.Crawford
        1982   1982   1982 G.Townsend
        1983   1983 C.Reville 1983 T.Ward
    1984 A Battersby  1984   1984   1984 R.Dawson
    1985 F.Turner 1985   1985   1985 R.Colegate
    1986 I.Gompertz 1986   1986   1986 G.White
    1987 O.Le Fleming 1987 I.Gompertz 1987 J.Gosling 1987 T.Western
    1988 T.Rawlings 1988   1988 R.Baggs 1988 J.Gosling
    1989 J.Fulton 1989 T.Rawlings 1989 A.Birkett 1989 R.Baggs
    1990 D.Tarr 1990 J.Fulton 1990 T.Rawlings 1990 A.Birkett
    1991 T.Alldis 1991 D.Tarr 1991 J.Fulton 1991 T.Rawlings
    1992 A.Egford 1992 T.Alldis 1992 D.Tarr 1992 J.Fulton
    1993 O.Bailey 1993   1993 T.Alldis 1993 D.Tarr
    1994 T.Beer 1994   1994 A.Wallace 1994 I.Gamble
    1995 T.Simon 1995 J.Darke 1995 P.Lewis 1995 A.Wallace
    1996 S.Wright 1996 T.Simon 1996 J.Darke 1996 P.Arnold
    1997 M.Bettiss 1997 S.Wright 1997 T.Simon 1997 S.Edmonds
    1998 M.Wigley 1998 M.Bettiss 1998 A.Williams 1998 T.Simon
    1999 T.Allin 1999 M.Wigley 1999 M.Bettiss 1999 A.Williams
    2000 G.Chappell 2000 T.Allin 2000 M.Wigley 2000 N.Watkin
    2001 G.Tidball & J.Webb  2001 G.Chappell 2001 T.Allin 2001 M.Wigley
2002 M.Hickey 2002 J.Burke & A.Dibble  2002 J.Webb 2002 G.Chappell 2002 J.Carr
2003 Z.Bess 2003 M.Hickey 2003 L.Bess 2003 J.Webb 2003 W.Murray
2004 M.Golding 2004 Z.Bess 2004 M.Hickey 2004 L.Bess 2004 G.Tidball
2005 M.Cousins 2005 M.Goulding 2005 Z.Bess 2005 M.Thompson 2005 L.Bess
2006 S.Wyatt-Haines 2006 M.Cousens 2006 M.Goulding 2006 Z.Bess 2006 M.Thompson
2007 D.Escott 2007 S.Wyatt-Haines  2007 M.Cousens  2007 M.Goulding  2007 Z.Bess 
2008 W.Thompson 2008 D.Escott 2008 S.Wyatt-Haines  2008 M.Cousens  2008 H.Folland
2009 A.Hannam 2009 W.Thompson 2009 M.Hoddinott 2009 S.Wyatt-Haines  2009 M.Cousens 
2010 S.Maunder 2010 A.Hannam 2010 W.Thompson 2010 M.Hoddinott 2010 S.Wyatt-Haines
2011 J.Moore 2011 S.Maunder 2011 A.Hannam 2011 T.Codd 2011 M.Hoddinott
2012 J.Moore 2012 M.Mejzner 2012 S.Maunder 2011 H.Sargent 2012 T.Codd
2013 J.Farley 2013 J.Moore 2013 M.Mejzner & S.Taylor 2013 S.Maunder 2013 J.Hagan-Burt
2014 A.Farkins 2014   2014 J.Moore 2014 J.O-Gregson 2014 S.Maunder
2015 H.Passenger 2015 A.Farkins 2015   2015 J.Moore 2015  
2016 M.Couch 2016 H.Passenger 2016 A.Farkins 2016   2016 J.Moore
2017 O.Gribble 2017 M.Couch 2017 H.Passenger 2017 J.Presswell 2017  
2018 M.Whalley 2018 O.Gribble 2018 H.Southgate 2018 H.Passenger 2018 J. Presswell
    2019 T.Alsop 2019 S.Linnitt 2019 H.Southgate 2019 J.Whittaker

 

 

Under 15s Under 16s Under 17s Under 19 Under 21
1978                  
1979                  
1980                  
1981 N.Janes 1981 T.Farkins            
1982   1982 N.Janes            
1983 A.Hele 1983       1983 C.Rudd    
1984 A.Bray 1984 G.Townsend     1984 T.Farkins    
1985   1985 R.Dawson     1985      
1986 D.Cottam 1986 R.Dawson     1986      
1987 P.Holland 1987 F.Biederman     1987 A.Hele & T.Ward     
1988   1988 M.Lathwell     1988 T.Ward, R.Dawson & A.Pugh    
1989 J.Gosling 1989 G.Hill     1989 R.Dawson    
1990 R.Baggs/ R.Clifford-Jones 1990 J.Gosling     1990 J.Brimacombe    
1991 D.Edwards 1991 R.Baggs     1991 A.Maddock    
1992   1992 D.Edwards     1992 A.Maddock    
1993 M.Theedom 1993 P.Lockyer 1993 D.Edwards 1993 J.Gosling    
1994 D.Gibson 1994 M.Theedom 1994 R.Belcher 1994 R.Baggs    
1995 A.Hallett 1995 D.Gibson 1995 M.Theedom 1995 T.Kennedy    
1996   1996 I.Gamble & R.Hutchings  1996 D.Gibson 1996 J.Fulton    
1997 P.Arnold 1997 D.Manning  1997 M.Wood 1997 M.Theedom & P.Warren    
1998 S.Edmonds 1998 P.Arnold 1998 M.Wood 1998 D,Gibson    
1999 J.Gibson 1999 S.Edmonds 1999 P.Arnold & S.Edmonds 1999 T.Alldis    
2000 A.Williams 2000 J.Gibson 2000 S.Edmonds 2000 D.Manning    
2001 N.Watkin 2001 A.Williams 2001 J.Gibson 2001 T.Anning    
2002 M.Wigley 2002 N.Watkin 2002 A.Williams 2002 S.Edmonds    
2003 J.Carr 2003 M.Wigley 2003 N.Watkin     2003 T.Anning
2004 J.Smith 2004 J.Carr 2004 J.Fraser     2004 W.Murray
2005 R.Debenham 2005 J.Smith 2005 J.Carr     2005 J.Gibson
2006 L.Bess 2006 E.Acton 2006 D.Hardy     2006 A.Williams.
2007 M.Hickey 2007 L.Bess 2007 E.Acton     2007 N.Watkin
2008 Z.Bess 2008 M.Hickey 2008 S.Smith     2008 J.Porter
2009 C.Eaves 2009 Z.Bess 2009 M.Hickey     2009 J.Porter
2010 J.Mailling 2010 C.Eaves 2010 A.Brown     2010 J.Smith
2011 B.Searle 2011 T.Dyer & J.Mailling  2011 C.Eaves 2011 M.Thompson    
2012 M.Hoddinott 2012 S.Wyatt-Haines 2012 J.Mailling 2012 B.Huxtable    
2013 B.Steer 2013 D.Bess 2013 S.Wyatt-Haines 2013 J.Mailling    
2014 B.Rudolph 2014 D.Pyle 2014 D.Bess        
2015 T.Lammonby 2015 B.Rudolph 2015 D.Pyle        
2016 J.Onley-Gregson 2016 J.Gibbs 2016 B.Rudolph        
2017 J.Moore 2017 S.Taylor 2017 J.Gibbs        
2018 J.Du'gay 2018 J.Moore 2018 J.Khan        
2019 J.Presswell 2019 J.Du'gay 2019 J.Moore        
    Development      Under 18        
    2020 J.Presswell 2020 J.Moore        
    2021 J.Whittaker 2021 J.Du' Gay        

 

 

Under 13G Under 15G Under 17G
    2000 H.Martin    
    2001 K.Rouillard    
    2002 C.Ashbee    
    2003 G.Jones    
    2004 N.Beviss 2004 G.Jones
    2005 H.Knight    
2006 F.Lausen 2006 C.Hayes    
2007 A.Carr & J.Dibble  2007 R.Piddock 2007 E.Fielding
2008 J.Dibble 2008 R.Piddock 2008 H.Knight
2009   2009 J. Dibble  2009 R.Donohue
2010 C.O'Keefe  2010 J. Dibble  2010 R.Donohue
2011 J.Jones 2011 E.Ward 2011 J.Dibble
2012 J.Jones 2012 C.O'Keefe 2012 C.O'Keefe
2013 E.Ingham-Hill & D.Meadowcroft  2013 E.Jackson 2013 E.Ward
2014   2014 L.Bowden 2014 C.O'Keefe 
2015   2015   2015  
2016   2016   2016  
2017   2017   2017  
2018   2018   2018